Effective March 19, 2026 | Last Updated March 19, 2026
This Data Retention Schedule describes the retention periods for all categories of data processed by the CareSwaps platform, including Protected Health Information (PHI), Personally Identifiable Information (PII), operational data, and financial records.
Retention periods are determined by the following factors:
PHI is stored exclusively in BAA-covered systems (Google Workspace — Gmail, Sheets, Drive, Apps Script) and Jotform (HIPAA Gold).
| Data Category | Examples | Storage Location | Retention Period | Disposal Method |
|---|---|---|---|---|
| PHI Client Intake Records | Resident name, DOB, care needs, insurance, medical conditions, POA/MDPOA status | Google Sheets (Master PHI), Jotform | 6 years from last service date | Secure deletion with audit log |
| PHI Transfer Coordination Records | Facility assignments, transfer dates, swap matching details linked to patient identity | Google Sheets (Master PHI) | 6 years from transfer completion | Secure deletion with audit log |
| PHI Communication Records | Emails containing patient names, care details, or health information | Gmail (hello@careswaps.com), Paubox | 6 years from communication date | Secure deletion with audit log |
| PHI HIPAA Consent & Authorization Forms | Signed consent forms, HIPAA authorization, transport disclosure agreements | Jotform (HIPAA Gold), Google Drive | 6 years from last service date or consent expiration, whichever is later | Secure deletion with audit log |
PII that does not qualify as PHI, collected from family applicants and platform users.
| Data Category | Examples | Storage Location | Retention Period | Disposal Method |
|---|---|---|---|---|
| PII Applicant Contact Information | Name, email, phone, relationship to resident | Google Sheets (Master PHI), CRM Sheet | Duration of active subscription + 3 years | Secure deletion |
| PII Account Credentials | Login email, hashed passwords (if applicable) | Google Workspace | Duration of account + 1 year | Secure deletion |
| PII Marketing Leads | Names, emails from waitlist signups or outreach | CRM Sheet, Instantly.ai (getcareswaps.com only) | 2 years from last engagement, or upon opt-out | Deletion from all systems |
De-identified data compliant with HIPAA Safe Harbor (45 C.F.R. § 164.514(b)). Contains no direct patient identifiers.
| Data Category | Examples | Storage Location | Retention Period | Disposal Method |
|---|---|---|---|---|
| OPS Swap Records (De-Identified) | Swap IDs (SW-###), status, facility names, dates, bed counts | Airtable (no BAA — de-identified only) | 7 years from swap completion | Standard deletion |
| OPS Client Records (De-Identified) | Client IDs (CS-###), status, subscription dates | Airtable | 7 years from account closure | Standard deletion |
| OPS Platform Usage Logs | Matching query counts, feature usage, login events | Google Workspace, Make.com logs | 3 years | Automated purge |
| OPS Automation Logs | Make.com scenario execution logs, webhook payloads (de-identified IDs only) | Make.com | 30 days (Make.com default), extended logs in Google Drive for 2 years | Automatic platform purge / manual deletion |
| Data Category | Examples | Storage Location | Retention Period | Disposal Method |
|---|---|---|---|---|
| FIN Payment Records | Stripe transaction IDs, payment amounts, subscription status | Stripe (payment processor — exempt from BAA for payment processing) | 7 years (IRS requirement) | Per Stripe data retention policies |
| FIN Invoices & Receipts | Subscription invoices, overage charges, refund records | Stripe, Google Drive | 7 years | Secure deletion |
| FIN Refund Documentation | 7-day cooling-off refund requests, cancellation records | Stripe, Google Sheets | 7 years | Secure deletion |
| Data Category | Examples | Storage Location | Retention Period | Disposal Method |
|---|---|---|---|---|
| Technology Services Agreements | Facility contracts, client subscription agreements | Google Drive | Duration of agreement + 6 years | Secure deletion with audit log |
| Business Associate Agreements | BAAs with facilities, sub-BA documentation | Google Drive | 6 years from termination of agreement (HIPAA requirement) | Secure deletion with audit log |
| HIPAA Policies & Procedures | Privacy policies, security procedures, breach response plans | Google Drive | 6 years from date superseded or last effective | Secure archival then deletion |
| AKS Compliance Documentation | Fee structure documentation, FMV opinions, legal opinion letters | Google Drive | Indefinite (retain for duration of business operations + 10 years) | Secure archival |
| Audit Logs | PHI access logs, system access records, data modification logs | Google Workspace, Airtable (Audit Log table) | 6 years | Secure deletion |
| Breach Notifications | Breach investigation records, notification documentation | Google Drive | 6 years from breach resolution | Secure deletion with audit log |
| Data Subject Requests | Access, deletion, correction, opt-out requests under CPA/CCPA | Google Sheets, Gmail | 3 years from request fulfillment | Secure deletion |
CareSwaps applies the HIPAA minimum necessary standard to data retention. Data is retained only as long as necessary to fulfill the purpose for which it was collected, comply with legal obligations, or meet legitimate business needs. When retention periods expire, data is promptly disposed of using the designated method.
Consistent with the Colorado Privacy Act (C.R.S. § 6-1-1301 et seq.), CareSwaps limits the collection and retention of personal data to what is adequate, relevant, and reasonably necessary for the specified purposes. Data is not retained "just in case" — each category has a defined purpose and retention period.
Where feasible, CareSwaps converts PHI and PII to de-identified format under HIPAA Safe Harbor (45 C.F.R. § 164.514(b)) when the identifiable form is no longer required. De-identified data may be retained for longer periods for analytics and platform improvement without the risks associated with identifiable data.
If CareSwaps receives a litigation hold, government investigation notice, or audit notification, the scheduled disposal of relevant data will be suspended until the hold is released. The CareSwaps Privacy Officer is responsible for implementing and communicating legal holds.
| Method | Description | Used For |
|---|---|---|
| Secure Deletion with Audit Log | Permanent deletion from all systems (including backups within 90 days) with written record of deletion event, data categories destroyed, date, and authorizing party. | PHI, HIPAA documentation, BAAs, legal records |
| Secure Deletion | Permanent deletion from all systems. No recovery possible after 90-day backup cycle. | PII, financial records, account data |
| Standard Deletion | Deletion from primary systems. May persist in automated backups per platform retention. | De-identified operational data, non-sensitive records |
| Automated Purge | System-managed expiration per platform settings (e.g., Make.com 30-day log retention). | Automation logs, temporary processing data |
Under the Colorado Privacy Act and other applicable laws, you have the right to:
To exercise any of these rights, contact: hello@careswaps.com
This Data Retention Schedule is reviewed at least annually and updated to reflect changes in legal requirements, business operations, or data processing activities. Material changes will be communicated via the CareSwaps website and, where required, by direct notice to affected individuals.
Questions about this schedule should be directed to: hello@careswaps.com
This Data Retention Schedule is governed by the laws of the State of Colorado, including the Colorado Privacy Act (C.R.S. § 6-1-1301 et seq.), the Colorado Anti-Kickback Law (C.R.S. § 24-31-809), and applicable provisions of HIPAA (45 C.F.R. Parts 160 and 164) and the Anti-Kickback Statute (42 U.S.C. § 1320a-7b). In the event of a conflict between this schedule and applicable law, the law controls.